Travel Lite RV is making adventure more affordable with the Rove Lite — an ultralightweight travel trailer line. Featuring an aerodynamic teardrop design crafted from revolutionary Hydro-Lite material, the Rove Lite is one of the most affordable travel trailers on the market and light enough to pull behind even the smallest of vehicles.
To learn more about the Rove Lite and how it was made, click here.
Shown w/the optional Off-Road Pkg
Now available with a kitchen slide!! Click here for pictures.
Standard and Optional Features
- Hydro-Lite Sidewalls
- 13” Custom Lite-weight Aluminum Wheels
- 2500# Axle w/Electric Brakes (3500# on RB Models)
- Rear Stabilizer Jacks
- LED DOT Running Lights
- 10GL Fresh/30GL Gray/15GL Black Water Tanks (10/30/30 16RB)
- On-Demand Tankless Hot Water Heater
- Single Bowl Stainless Steel Sink
- High Rise Kitchen Faucet
- Shur-Flo Water Pump
- 40 AMP Converter
- Battery Disconnect Switch
- Solid Surface Kitchen & Table
- Wood Grain Cabinetry
- 12volt 3.3Cu Ft Refrigerator
- 2-Burner Stainless Steel Stovetop
- 18,000 BTU Furnace
- Fantastic Vent
- Indoor Shower
- Foot Flush Toilet
- 12V Power Vent in Bathroom
- Soft Shades and Curtain Valances
- 200 watt Solar Panels
- 20# LP Gas Tank
- Detachable 30 AMP Power Cord
- Monitor Panel
- Tuson Sway Control
- CSA Construction (Canada Dealers Only)
- RVIA Certification
- Electric Tongue Jack
- Front Stabilizer Jack
- Outside Shower (Mandatory Option)
- Electric Side Awning
- HD TV Antenna w/Amplified Signal Wall Plate (Mandatory Option)
- Stereo-AM/FM Stereo w/Inside/Outside Speakers
- TV-32 ” HDTV w/Mount
- Roof Mount 15k A/C-12k 120V Heat Pump (Mandatory Option)
- Offroad Pkg (Includes 15′ Tires & Wheels, Raised Suspension, Double Step, Heavy Duty Fender & Spare Tire w/Carrier).
- Spare Tire Carrier
Available Floor Plans
Weights and Measurements
| Specification | 14FD | 14FL | 14BH | 14FS | 14FB | 14FBS | 16RB |
|---|---|---|---|---|---|---|---|
| Hitch Weight (lbs) | 188 | 220 | 220 | 165 | 210 | 250 | 154 |
| Hitch Height | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ | 17″ |
| Hitch Height w/ORP | 23″ | 23″ | 23″ | 23″ | 23″ | 23″ | N/A |
| UVW (Avg in lbs) | 1702 | 1846 | 1748 | 2044 | 2020 | 2202 | 2020 |
| CCC (Cargo Carrying Capacity, lbs) | 798 | 654 | 752 | 456 | 480 | 1298 | 1480 |
| GVWR (lbs) | 2500 | 2500 | 2500 | 2500 | 2500 | 3500 | 3500 |
| Exterior Length | 16’6″ | 16’6″ | 16’6″ | 16’6″ | 17’6″ | 17’6″ | 18’9″ |
| Exterior Height | 8’1″ | 8’1″ | 8’1″ | 8’1″ | 8’1″ | 8’1″ | 8’1″ |
| Exterior Height w/ORP | 9′ | 9′ | 9′ | 9′ | 9′ | 9′ | N/A |
| Exterior Width | 7’11” | 7’11” | 7’11” | 7’11” | 7’11” | 7’11” | 7’11” |
| Fresh Water (gal) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Gray Water (gal) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Black Water (gal) | 15 | 15 | 15 | 15 | 15 | 15 | 30 |
| Awning Size | 9′ | 9′ | 9′ | 9′ | 9′ | 9′ | 9′ |
| Main Bed Size | 54″ x 74″ | 54″ x 74″ | 54″ x 74″ | 54″ x 74″ | N/A | N/A | 54″ x 75″ |
| Dinette Bed Size | N/A | 24″ x 74″ | N/A | N/A | 54″ x 74″ | 54″ x 74″ | 24″ x 74″ |
| Upper Bunk Size | N/A | N/A | 32″ x 74″ | N/A | N/A | N/A | N/A |
| Lower Bunk Size | N/A | N/A | 36″ x 74″ | N/A | N/A | N/A | N/A |
| Bunk Capacity (lbs) | N/A | N/A | 150 | N/A | N/A | N/A | N/A |
*All Weights Include Optional Power Awning and AC
*NO WEIGHT DISTRIBUTION HITCH or SWAY CONTROL HITCH is to be used! This will void the warranty.”












